Occupational Disease
Year By Injuries Physical By Working Chemicals Dust Lung others Total  
1980 13,630 1,128 789 587 2,365 145 18,644  
1981 13,269 1,646 711 433 2,249 141 18,449  
1982 12,235 1,128 447 482 2,282 131 16,705  
1983 11,651 821 363 394 2,163 88 15,480  
1984 11,242 1,293 372 584 1,561 95 15,147  
1985 11,022 1,237 413 427 1,387 102 14,588  
1986 10,763 1,292 532 342 1,472 146 14,547  
1987 9,170 730 733 382 1,401 94 12,510  
1988 9,598 566 612 342 1,308 97 12,523  
1989 9,485 727 680 290 1,201 81 12,464  
1990 8,759 501 543 308 1,185 119 11,415  
1991 9,146 860 370 340 1,103 132 11,951  
1992 8,323 729 240 323 1,140 87 10,842  
1993 7,306 524 290 383 1,025 102 9,630  
1994 7,183 733 235 386 1,259 119 9,915  
1995 6,451 726 290 311 1,326 126 9,230
1996 6,521 513 293 322 1,477 124 9,250
1997 6,034 321 287 386 1,415 114 8,557
1998 6,002 567 320 309 1,201 175 8,574
1999 5,388 395 357 229 1,276 172 7,817
2000 5,405 461 438 302 1,180 297 8,083
2001 5,652 517 381 254 982 198 7,984
2002 5,277 443 346 287 956 193 7,502
2003 5,861 447 393 311 856 187 8,055
2004 5,370 513 368 284 814 260 7,609
2005 5,829 459 425 306 767 440 8,226
2006 5,962 487 432 320 765 403 8,369
2007 6,252 552 552 258 640 430 8,684
2008 6,625 502 490 220 587 450 8,874
2009 5,721 328 388 191 531 332 7,491
Year By Injuries Physical By Working Chemicals Dust Lung others Total