Frequency rate by industries
Year Whole Manufacture Mining Construction Transportation Forest Others  
1971 8.14 5.81 77.83 15.5 11.3 17.89 18.14  
1972 7.25 5.06 79.81 14.14 9.83 17.87 10.97  
1973 6.67 5 58.46 14.22 9.34 19.86 13.44  
1974 5.11 4.51 31.83 12.34 4.5 19.46 21.6  
1975 4.77 3.79 29.93 8.22 5.91 19.97 22.25  
1976 4.37 3.54 24.97 5.96 5.36 22.78 19.88  
1977 4.32 3.25 28.04 7.63 6.27 21.69 18.27  
1978 3.91 2.95 24.43 8.43 5.31 22.57 17.29  
1979 3.65 2.75 24.08 6.92 5.19 21.89 17.13  
1980 3.59 2.68 23.4 6.67 5.45 20.49 12.02  
1981 3.25 2.36 20.21 4.55 4.93 17.8 11.03  
1982 2.98 2.12 16.43 2.71 4.99 17.99 11.37  
1983 3.03 1.97 14.06 2.28 5.72 18.06 9.13  
1984 2.77 1.81 13.2 2.2 5.26 18.65 8.47  
1985 2.52 1.67 10.93 2.09 4.94 15.02 7.89  
1986 2.37 1.6 8.23 2.89 4.54 13.87 7.7  
1987 2.22 1.49 5.61 2.55 4.57 13.39 7.16  
1988 2.09 1.36 5.84 1.96 4.51 11.68 6.29  
1989 2.05 1.35 4.24 2.39 4.64 11.45 6.16  
1990 1.95 1.3 2.14 1.76 4.53 11 5.74  
1991 1.92 1.33 2.41 2.27 3.9 8.45 5.92  
1992 2.13 1.32 2.75 1.97 4.64 9.97 5.7  
1993 2.07 1.24 2.45 1.36 4.62 9.05 5.36  
1994 2 1.26 1.76 2.4 4.55 10.07 4.98  
1995 1.88 1.19 2.14 2.25 4.57 9.99 4.53  
1996 1.89 1.18 2.57 1.25 4.25 6.9 4.91  
1997 1.75 1.1 1.74 1.11 3.76 7.61 4.17
1998 1.72 1 1.13 1.32 4.06 5.47 4.36
1999 1.8 1.02 1.37 1.44 4.54 2.47 3.65
2000 1.82 1.02 2.76 1.1 4.69 * 3.74
2001 1.79 0.97 3.4 1.61 4.71 * 4.11
2002 1.77 0.98 0.86 1.04 4.42 * 3.83
2003 1.78 0.98 1.03 1.61 4343 * 3.75
2004 1.85 0.99 0.7 1.77 2.89 * 3.26
2005 1.95 1.01 1.84 0.97 3.07 * 4.27
2006 1.9 1.02 1.27 1.55 2.69 * 2.5
2007 1.83 1.09 1.42 0.68 2.9 * 2.9
2008 1.75 1.12 0.61 0.77 3.66 * 2.18
2009 1.61         *  
Year Whole Manufacture Mining Construction Transportation Forest Others
Workers number more than 1000
Construction more than \120Million or compensation fee more than \1million
Remark:Others are distributor and selling from 2006