Accidents rate per 1000workers by Industries 
F.Y. Whole Manufacture Minning Constructipon Transeportation Land Cargo Port Cargo Forestry Others  
1960 25.2 20 118.1 72.2 30.3 91.8 136 82 3  
1965 16.2 14.4 127.9 36 19.6 53.1 103.8 57.1 2.5  
1970 11.9 12 100.6 28.7 6.7 32.9 94.1 59.7 2.4  
1972 10.2 10.1 86.3 25.9 5.3 28.1 67.6 56 2.4  
1973 11.6 13.9 95 29.6 4.9 32.9 95.5 51.6 2.8  
1974 10.4 12.3 72.4 25.3 4.4 27 84 50.9 2.8  
1975 9.6 11 74 22.7 4.4 25.3 62.4 55.4 3.8  
1976 9.6 11.4 75.7 23.1 4.3 26.6 64.9 58 2.8  
1977 9.8 11.6 87.1 22.4 4.5 26.6 60.1 61.5 3.4  
1978 9.9 11.2 88.1 25.1 4.3 26.6 52 60.8 3.3  
1979 9.5 10.9 85.2 23.9 4.1 25.2 49.9 58.6 3.3  
1980 9.1 10.7 83.5 22.6 4.1 23.5 48.7 57.8 3.3  
1981 8.3 9.8 80.5 20.2 4.2 22.1 40.1 54.8 3.2  
1982 7.7 9 76.5 18.4 4 20.9 36.4 54.6 3.2  
1983 7.1 8.3 67.9 17.3 3.5 20.3 32.2 41.3 3  
1984 6.9 8.1 62.5 16.6 4 20.5 33.1 43.4 3  
1985 6.4 7.5 57.7 15.2 3.6 19 31.6 52.5 2.9  
1986 6.1 6.9 51.3 14.7 3.5 18.4 26.7 42.5 2.8  
1987 5.6 6.4 35.9 14.1 3.9 17.3 25.2 37.4 2.6  
1988 5.3 6.2 28.8 13.1 3.4 16.7 22.4 34.5 2.5  
1989 5 5.8 25.8 12.1 3.3 15.3 21.3 33.2 2.4  
1990 4.6 5.5 22.6 11.3 3.3 14.1 18.4 30 2.2  
1991 4.3 5 22.4 10.4 3.1 12.6 16.8 31.5 2.3  
1992 3.9 4.5 21.2 9.5 3 11.2 15.3 32.3 2.2  
1993 4 4.2 20 8.9 2.8 10.8 13.4 30.8 2.2  
1994 3.7 4.1 18 8.5 2.7 10.2 15.7 32.7 2.1
1995 3.5 4 17.2 7.7 2.5 9.8 13.8 31.5 2
1996 3.4 3.8 18.5 7.2 2.3 9.5 10 28.7 1.9
1997 3.2 4.2 18.1 6.7 2.3 11.1 10.1 28.5 1.5
1998 3 3.8 17.9 6.3 2.4 10.4 8.9 28.8 1.5
1999 2.8 3.6 18.5 6.5 2.2 9.8 8.2 30 1.4
2000 2.8 3.6 17.6 6.3 2.1 9.8 8.1 28.7 1.4
2001 2.7 3.5 17.7 6.2 2.2 10 8.7 27.6 1.4
2002 2.6 3.3 18.5 6.1 2.2 9.2 8.5 27.7 1.4
2003 2.6 3.4 19.1 6 2.3 9.3 7.8 29.7 1.4
2004 2.6 3.4 8.1 8.5 1.9 7.7 7.7 27.7 1.7
2005 2.4 3.3 18.8 5.8 2.3 8.3 7.2 26.8 1.3
2006 2.4 3.2 16.9 5.7 2.4 8.4 6.2 26.3 1.3
2007 2.3 3.2 16.3 5.6   8.2 6.7 29.5  
2008 2.3 3 14 5.3   7.9 6.3 29.9  
2009 2 2.5 14.2 4.9   6.4 4.8 30  
F.Y. Whole Manufacture Minning Constructipon Transeportation Land Cargo Port Cargo Forestry Others