Trend of Accidents  Fatal Acidents by Year
Year Lost days Injuries Year Fatal
1917 44,857 1917 199
1918 63,805 1918 243
1919 60,822 1919 215
1920 52,879 Befor1920  1days More 1920 179
1921 43,491 1921-1938 3Days More 1921 162
1922 31,312 Befor 1972 8Days More 1922 229
1923 32,446 After 1973 4Days More 1923 770
1924 32,331 1924 172
1925 29,143 1925 181
1926   1926  
1927   1927  
1928 44,684 1928 298
1929 49,203 1929 379
1930 43,270 1930 243
1931 35,207 1931 284
1932 34,483 1932 250
1933 42,317 1933 354
1934 42,130 1934 521
1935 69,760 1935 532
1936 80,451 1936 551
1937 101,498 1937 681
1938 118,244 1938 834
1939   1939  
1940   1940  
1941   1941  
1942   1942  
1943   1943  
1944   1944  
1945   1945  
1946   1946  
1947   1947  
1948 181,000 1948 2,477
1949 276,000 1949 2,822
1950 388,000 1950 3,373
1951 394,000 1951 3,497
1952 366,539 1952 3,576
1953 331,342 1953 5,012
1954 349,987 1954 5,599
1955 335,442 1955 5,050
1956 366,273 1956 5,308
1957 398,190 1957 5,612
1958 401,760 1958 5,368
1959 435,017 1959 5,895
1960 468,139 1960 6,095
1961 481,686 1961 6,712
1962 466,126 1962 6,093
1963 440,547 1963 6,506
1964 428,558 1964 6,126
1965 408,331 1965 6,046
1966 405,361 1966 6,303
1967 394,627 1967 5,990
1968 386,443 1968 6,088
1969 382,642 1969 6,208
1970 364,444 1970 6,048
1971 337,421 1971 5,552
1972 324,435 1972 5,631
1973 387,342 1973 5,269
1974 347,407 1974 4,330
1975 322,322 1975 3,725
1976 333,311 1976 3,345
1977 345,293 1977 3,302
1978 348,826 1978 3,326
1979 340,731 1979 3,077
1980 335,706 1980 3,009
1981 312,844 1981 2,912
1982 294,319 1982 2,674
1983 278,623 1983 2,588
1984 271,884 1984 2,635
1985 257,240 1985 2,572
1986 246,891 1986 2,318
1987 232,953 1987 2,342
1988 226,318 1988 2,549
1989 217,964 1989 2,419
1990 210,108 1990 2,550
1991 200,633 1991 2,489
1992 189,589 1992 2,354
1993 181,900 1993 2,245
1994 176,047 1994 2,301
1995 167,316 1995 2,414
1996 162,862 1996 2,363
1997 151,726 1997 2,078
1998 148,248 1998 1,844
1999 137,316 1999 1,992
2000 133,948 2000 1,889
2001 133,598 2001 1,790
2002 125,918 2002 1,658
2003 132,936 2003 1,628
2004 132,248 2004 1,620
2005 133,050 2005 1,514
2006 134,298 2006 1,472
2007 131,478 2007 1,357
2008 129,026 2008 1,268
2009 105,718 2009 1,075
2010 107,759 2010 1,195
After 2003 F,Y